top of page
Seria VXl
Konstrukcja centrów obróbczych bramowych oparta jest na bardzo sztywnym modułowym odlewie, który wspiera prowadnice tworząc bardzo sztywną maszynę do wykonywania najbardziej wymagających operacji obróbczych na dużych elementach.
opis | jednostki | VXL-62X32 | VXL-32X37 | VXL-62X42 | VXL-85X32 | VXL-85X37 | VXL-85X42 | VXL-105X37 | VXL-105X42 | VXL- 22X15 | VXL- 22X19 | VXL- 32X15 | VXL- 32X19 | VXL- 32X19-1 | VXL- 32X32 | VXL- 42X27 | VXL- 42X30D | VXL- 42X32 | VXL- 42X32D | VXL- 62X42-1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Szerokosc stolu roboczego | mm | 2000 | 2500 | 3000 | 2000 | 2500 | 3000 | 2500 | 3000 | 1200 | 1500 | 1200 | 1500 | 1800 | 2000 | 1800 | 2000 | 2000 | 2000 | 3000 |
Dlugosc stolu roboczego | mm | 6000 | 6000 | 6000 | 8000 | 8000 | 8000 | 10000 | 10000 | 2000 | 2000 | 3000 | 3000 | 3000 | 3000 | 4000 | 3000 | 4000 | 4000 | 4000 |
Maksymalny ciezar stolu | kg | 26000 | 30000 | 35000 | 28000 | 35000 | 40000 | 40000 | 45000 | 3500 | 6000 | 5500 | 7000 | 1000 | 16000 | 12000 | 16000 | 20000 | 22000 | 25000 |
Przejazd w osi X | mm | 6200 | 6200 | 6200 | 8500 | 8500 | 8500 | 10500 | 10500 | 2200 | 2200 | 3200 | 3200 | 3200 | 3200 | 4200 | 3200 | 4200 | 4200 | 4200 |
Przejazd w osi Y | mm | 3200 | 3700 | 4200 | 3200 | 3700 | 4200 | 3700 | 4200 | 1500 | 1900 | 1500 | 1900 | 2700 | 3200 | 2700 | 3200 | 3200 | 3200 | 4200 |
Przejazd osi Z | mm | 1000 | 1000 | 1250 | 1000 | 1000 | 1250 | 1000 | 1250 | 800 | 800 | 800 | 800 | 800 | 1000 | 800 | 1000 | 1000 | 1000 | 1250 |
Odleglosc od wrzeciona do stolu roboczego | mm | 200~1200 | 200~1200 | 250~1500 | 200~1200 | 200~1200 | 250~1500 | 140~1140 | 190~1440 | 200~1000 | 200~1000 | 200~1000 | 200~1000 | 200~1000 | 200~1200 | 200~1000 | 200~1200 | 200~1200 | 200~1200 | 250~1500 |
Odleglosc od kolumny | mm | 2800 | 3300 | 3800 | 2800 | 3300 | 3800 | 3300 | 3800 | 1400 | 1800 | 1400 | 1800 | 2300 | 2800 | 2300 | 2800 | 2800 | 2800 | 3800 |
Wielkosc stozka narzedzia | - | BT50 | BT50 | BT50 | BT50 | BT50 | BT50 | BT50 | BT50 | BT50 | BT50 | BT50 | BT50 | BT50 | BT50 | BT50 | BT50 | BT50 | BT50 | BT450 |
Predkosc obrotowa wrzeciona | rpm | 40~6000 | 40~6000 | 40~6000 | 40~6000 | 40~6000 | 40~6000 | 40~6000 | 40~6000 | 40~6000 | 40~6000 | 40~6000 | 40~6000 | 40~6000 | 40~6000 | 40~6000 | 40~6000 | 40~6000 | 40~6000 | 40~6000 |
Maksymalny moment obrotowy wrzeciona | Nm | 770/910 | 770/910 | 770/910 | 770/910 | 770/910 | 770/910 | 770/910 | 770/910 | 788/1295 | 788/1295 | 788/1295 | 788/1295 | 525/647 | 770/919 | 525/647 | 770/910 | 770/910 | 770/910 | 770/910 |
Moc silnika wrzeciona | Kw | 22/26 | 22/26 | 22/26 | 22/26 | 22/26 | 22/26 | 22/26 | 22/26 | 15/18.5 | 15/18.5 | 15/18.5 | 15/18.5 | 15/18.5 | 22/26 | 15/18.5 | 22/26 | 22/26 | 22/26 | 22/26 |
Rozmiar ramki | mm | 400x400 | 400x400 | 400x400 | 400x400 | 400x400 | 400x400 | 400x400 | 400x400 | 400x320 | 400x320 | 400x320 | 400x320 | 400x400 | 400x400 | 400x400 | 400x400 | 400x400 | 400x400 | 400x400 |
Predkosc szybkiego przemieszczania osi X/Y/Z | m/min | 12/15/12 | 12 | 12 | 10/15/10 | 10.12.2012 | 10.12.2012 | 08.12.2012 | 08.12.2012 | 24/24/15 | 15/24/15 | 15/24/15 | 12/24/15 | 20/18/15 | 15/15/12 | 15/18/15 | 15/15/12 | 15/15/12 | 12 | 12 |
Liczba narzedzi | - | - | - | - | - | - | - | - | - | 24 | 24 | 24 | 24 | - | - | - | - | - | - | - |
srednica/dlugosc/maks. ciezar narzedzia | mm/mm/kg | 105/350/15 | 105/350/15 | 105/350/15 | 105/350/15 | 105/350/15 | 105/350/15 | 105/350/15 | 105/350/15 | 110/350/15 | 110/350/15 | 110/350/15 | 110/350/15 | 110/350/15 | 110/350/15 | 110/350/15 | 110/350/15 | 110/350/15 | 110/350/15 | 110/350/15 |
Maks. srednica narzedzia (s�siednie zaglebienia puste) | mm | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Dokladnosc pozycjonowania/powtarzalnosc osi x | mm | 0.028/0.008 | 0.012/0.008 | 0.012/0.008 | 0.032/0.020 | 0.032/0.020 | 0.032/0.020 | 0.038/0.024 | 0.038/0.024 | 0.012/0.008 | 0.012/0.008 | 0.015/0.010 | 0.015/0.010 | 0.018/0.010 | 0.018/0.010 | 0.020/0.012 | 0.020/0.012 | 0.020/0.012 | 0.020/0.012 | 0.020/0.012 |
Dokladnosc pozycjonowania/powtarzalnosc osi y | mm | 0.018/0.012 | 0.024/0.016 | 0.028/0.018 | 0.018/0.012 | 0.024/0.016 | 0.028/0.018 | 0.024/0.016 | 0.028/0.018 | 0.012/0.008 | 0.012/0.009 | 0.012/0.008 | 0.014/0.009 | 0.015/0.010 | 0.018/0.012 | 0.015/0.010 | 0.020/0.012 | 0.018/0.012 | 0.024/0.016 | 0.028/0.018 |
Dokladnosc pozycjonowania/powtarzalnosc osi z | mm | 0.015/0.010 | 0.015/0.010 | 0.018/0.012 | 0.015/0.010 | 0.015/0.010 | 0.018/0.012 | 0.015/0.010 | 0.018/0.012 | 0.012/0.008 | 0.014/0.009 | 0.012/0.008 | 0.014/0.009 | 0.015/0.010 | 0.015/0.010 | 0.015/0.010 | 0.015/0.010 | 0.015/0.010 | 0.015/0.010 | 0.015/0.010 |
Waga maszyny | kg | 55000 | 65000 | 70000 | 65000 | 85000 | 90000 | 95000 | 100000 | 19000 | 21000 | 23000 | 25000 | 30000 | 41000 | 35000 | 41000 | 45000 | 50000 | 55000 |
bottom of page