top of page
TH Series
Tilted based CNC lathe, designed for high stability turning operations.
​
Basic Features:
- Linear Guideways
- Solid construction
- FANUC 0i TF (5) Controller
Item | Unit | TH-32 | TH-35 | TH-36 | TH-36L | TH-43 | TH-43L | TH-51 | TH-51L |
---|---|---|---|---|---|---|---|---|---|
Max Diameter Over Base | mm | 500 | 450 | 550 | 550 | 570 | 570 | 650 | 650 |
Max Diameter over guides | mm | 300 | 230 | 330 | 370 | 400 | 400 | 480 | 480 |
Max Cutting Diameter | mm | 320 | 350 | 360 | 360 | 430 | 430 | 510 | 510 |
Max Length | mm | 320 | 445 | 435 | 810 | 565 | 1000 | 550 | 1000 |
Travel X/Z | mm | 180/350 | 200/455 | 240/455 | 240/830 | 240/600 | 240/1100 | 280/600 | 280/1100 |
Travel Speed X/Z | m/min | 30 | 24/30 | 24/30 | 24/30 | 24/30 | 24/30 | 24/30 | 24/30 |
Spindle Power | kW | 5.5/7.5 | 7.5/11 | 7.5/11 | 7.5/11 | 11/15 | 11/15 | 11/15 | 11/15 |
Max Spindle Speed | rpm | 6000 | 6000 | 5000 | 5000 | 4000 | 4000 | 4000 | 4000 |
Spindle Nose | ISO | A2-5 | A2-5 | A2-6 | A2-6 | A2-6 | A2-6 | A2-6 | A2-6 |
Chuck | mm | 152 | 152 | 203 | 203 | 203 | 203 | 254 | 254 |
Tool Capacity | # | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Tool Size | mm | 20x20 | 25x25 | 25x25 | 25x25 | 25x25 | 25x25 | 25x25 | 25x25 |
Internal Tool Holder Diameter | mm | 32 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Positioning Tolerance | mm | 0.006 | 0.006 | 0.006 | 0.006 | 0.008 | 0.008 | 0.01 | 0.01 |
Repeatability | mm | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 |
Weight | kg | 2600 | 3400 | 3500 | 4200 | 4200 | 4400 | 4400 | 4600 |
bottom of page